This site is dedicated to our local Police Liaison Group (PLG) for St Margarets and North Twickenham ward. This page contains the latest crime figures for the ward, dates for PLG meetings and other meetings.
Dial 999 for emergencies or where a crime is actually going on.
If you have a hearing or speech impairment, use the textphone service 18000 or text on 999 if you have pre-registered with the emergencySMS service.
To register for textphone or emergency SMS service here for instructions.
Remember to ensure you are safe to call. If not, get to a safe position then make the call.
Dial 101: to report something that has happened or a suspicious circumstance not amounting to an emergency.
To report online rather than use 101 use the Metropolitan Police Website - Go to "https://www.met.police.uk"
Note reports can also be made here about stolen vehicles, missing persons, lost and found, anti-social behaviour and road traffic incidents.
Please always report any crime to the police. They have advised that all reported crime will be added to their statistics and will reflect on their level of policing of our neighbourhood. If they do not know crime is occuring they cannot be expected to allocate resources to us.
There are three ways to engage with our Safer Neighbourhood Team.
You can view their website for local crime statistics, latest information and meetings they may be hosting here.
You can email them at StMargarets&northtwickenham@met.police.uk. The mail has an autoresponder so you should get confirmation it has been received. It is not manned 24/7 so please do not expect an immediate human response and do not use this for emergencies.
You can call them using this number: 02071759465
The telephone number will reach them. If they are not on duty it will be picked up when they come on. If they are on duty they will receive a message that a call has bene made and pick up any message you leave there.
Neither the email address or local number should be used for emergencies. Those calls should always be to 999 or 101/online to report a crime. Please use this email or number to raise local crime issues and concerns.
You can also use the Crimestoppers website and number (0800 555 111) which is anonymous should you not wish to give your name.
If you spot a scam or have been scammed, please report it and get help. Contact Action Fraud on 0300 123 2040 or online at actionfraud.police.uk.
Use this service to tell the Police about public places where you have felt or feel unsafe via the link below.
https://streetsafetool.com
It is not to report a crime.
You can download a printable copy of the ward contact numbers and details here. This can then be printed to put somewhere in your home where you can easily reference it.
Below are two video messages from Inspector Jon McLoughlin, talking about our area and how the Police use Nextdoor, with it's limitations.
Use the arrow icon at the bottom left of the video block to play.
Use the arrow icon at the bottom left of the video block to play.
A key part of the Mayor’s Police and Crime Plan is improving transparency, accountability and trust in policing. To achieve this, the Police have committed to work with communities via various Community Engagement mechanisms.
Locally this involves Richmond’s Safer Neighbourhood Board (SNB) and, at ward level, Police Liaison Groups. These are meetings where the residents, neighbourhood watches, local police (Safer Neighbourhood Team) and councillors meet to discuss issues and what is going on in the area.
Richmond is unique in London in that we have Police Liaison Groups, organised by residents via the Safer Neighbourhood board, rather than ward panels organised by the police in other boroughs.
If you want to join or start a local neighbourhood watch, do let us know by mailing here . The PLG chair will then be in touch to help.
You can download a brief guide to the PLG here.
Should you wish to contact the PLG to raise a question for the next meeting or something more urgent, please email stmargaretsandnorthtwickenham.plgrichmond.org.
Please note this is not a way to report a crime.
The next PLG meetings for this ward will be held in January 2024 online only and March 2024 in the Winchester Hall, by the Turk's Head, St Margarets where we hope to have the local Police Schools officer present. Exact dates for both meetings yet to be confirmed.
Minutes of the October 2023 meeting can be found here.
The next Safer Neighbourhood Board meeting for all of Richmond and Twickenham will be held in York House, Twickenham on Tuesday January 23rd 2024 6:45pm for a 7:00pm start.
Minutes of the October 2023 meeting can be found here.
Download the leaflet above for sharing here.
The November 2023 newsletter from Neighbourhood Watch can be read here.
Download as a PDF here.
Date | Location | Crime | Details |
01/10/2023 | Baronsfield Road | Sending Letters With Intent to Cause Distress | Unknown person called victim shouting abuse down the phone |
01/10/2023 | Lancaster Place | Public Order Section 4 | Victim's neighbour has shouted aggressively and smacking her fists in her hands |
02/10/2023 | Railshed Road | Burglary - Business and Community | Suspect forced entry into car park |
04/10/2023 | The Barons | Sexual Assault of a Female Child Under 13 | Historic report of an adult male friend taking inappropriate photos of victim and sexually assault her |
04/10/2023 | Hartington Road | Theft - Other | Victim's new bicycle was not delivered and has therefore, reported it as stolen |
04/10/2023 | Craneford Way | Actual Bodily Harm (ABH) | Suspect punched the victim on the left side of face, resulting in loss of consciousness |
04/10/2023 | Heathcote Road | Residential Burglary of Unconnected Building | Unknown suspect taking bicycle parts from a bicycle in the shed outside flats |
08/10/2023 | London Road | Actual Bodily Harm (ABH) | Rider of taxi became aggressive and punched the driver in the face, causing slight injury |
08/10/2023 | Kilmorey Road | Public Order Section 4A | Suspect became abusive towards victim and used dog to intimiate the victim |
12/10/2023 | Lime Grove | Grievious Bodily Harm (GBH) with Intent | Suspect attended victim's address assaulting both parties and damaging interior door |
12/10/2023 | Chertsey Road | Criminal Damage to Property £500-£5000 | ULEZ camera damage |
12/10/2023 | Kenley Road | Residential Burglary of a Home | Two males seen climbing out of a window of a maisonette. Nothing taken |
12/10/2023 | London Road | Residential Burglary of a Home | Entry forced through window with tools, car keys and jewellery stolen |
12/10/2023 | St Margarets Roundabout | Criminal Damage to Property £500-£5000 | ULEZ camera damage |
13/10/2023 | Russell Road | Theft - Other | Mobile phone stolen |
13/10/2023 | St Margarets Grove | Sexual Assault on a Female | Allegation of suspect pulling down joggers and victim was too scared to run |
14/10/2023 | Railshed Road | Sending Letters With Intent to Cause Distress | Suspect has created multiple accounts in order to contact victim |
14/10/2023 | Whitton Road | Public Order Section 4 | Suspect has gone to venue, kicked and hit the door shouting threats to the victim |
15/10/2023 | Heathfield South | Residential Burglary of Unconnected Building | Suspect believed to have jumped garden fence and stolen pedal cycle worth £300 |
16/10/2023 | St Margarets Road | Shoplifting Value under £200 | Suspect stole a £10 bottle of wine |
18/10/2023 | Whitton Road | Theft of Motor Vehicle | Victim had car stolen from driveway and no keys were taken |
18/10/2023 | St Margarets Road | Burglary - Business and Community | Three male suspects have broken in and searched warehouse before leaving after being confronted by employees |
18/10/2023 | St Margarets Road | Rape of a Female Aged 16 and Over | Victim raped and sexually assaulted by a work colleague after a night out |
18/10/2023 | Heathfield South | Residential Burglary of a Home | Suspect gained entry via rear door but unsure what has been taken |
19/10/2023 | St Margarets Road | Burglary - Business and Community | Main front door locks have been forced in order to gain entry into the shop |
19/10/2023 | Crown Road | Theft - Other | Suspect crowbarred off the padlock to exterior stair storage and stole a bicycle. The front door was also smashed. |
19/10/2023 | Heathfield North | Theft of Motor Vehicle | Unknown suspect has stolen BMW X5 without keys |
21/10/2023 | Whitton Road | Racially Aggravated Harassment | Suspect has come on to the victim and when advances were denied, he told her to "go back to where you came from" |
22/10/2023 | Whitton Road | Common Assault | Suspect spat at victim |
23/10/2023 | Haliburton Road | Theft of Motor Vehicle | Victim's car was seen driving away with the suspect in the driver's seat on CCTV and believes keys have been tampered with |
25/10/2023 | Cassilis Road | Residential Burglary of a Home | Unknown person forced entry via the front door and an untidy search was conducted |
26/10/2023 | Ailsa Road | Theft of Motor Vehicle | Six suspects in a white transit van cut the locks from the victim's vehicle and made off |
26/10/2023 | Langhorn Drive | Theft - Other | Unknown suspect stole victim's AirPods from bag in a classroom |
27/10/2023 | South Western Road | Residential Burglary of Unconnected Building | Children's bike left unlocked in front of property and it was stolen. Believed to have been sold on eBay |
27/10/2023 | London Road | Sending Letters With Intent to Cause Distress | Victim receiving abusive messages from ex-partner |
27/10/2023 | St Margarets Road | Non-Fatal Strangulation and Suffocation | Suspect held a knife to his throat in order to coerce victim |
28/10/2023 | Railshed Road | Theft - Other | Theft of mobile phone from Uber by passenger |
28/10/2023 | Crown Road | Shoplifting Value under £200 | Shoplifter stole serving bowls |
28/10/2023 | Haliburton Road | Theft - Other | Group of teenagers stole pumpkins from outside the front of victim's house |
28/10/2023 | Northcote Road | Theft - Other | Victim's coat stolen at a house party |
30/10/2023 | Ailsa Road | Residential Burglary of a Home | Tools stolen from home which is being worked on by a building company |
30/10/2023 | St Margarets Road | Public Order S29B - Acts Intennded to Stir Up Religious Hatred | Vicitm was told to go back to the Jewish ghetto |
Our GDPR statement can be read here. Any queries please message us on stmargaretsandnorthtwickenham@plgrichmond.org